Karasay-Batyr OPEN CUP 2007

 

 

 

Task Name Distance
T1 race to goal1 20,1 km
T2 race to goal2 28,7 km
T3 race to goal3 43,0 km
T4 race to goal4 28,7 km
T5 race to goal5 21,1 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 Total
1 SAMOYLOV, Yury, 59 Advance Sigma6RUS 224 111 80 LO 44 459
2 KURILOV, Vladimir, 77 Axis MerkuryRUS 196 151 69 LO 42 458
3 CHERKASHIN, Valeriy, 197 Axis MerkuryKAZ 174 115 80 LO 53 422
4 ZHURAVLEV, Vasiliy, 56 Axis Vega2RUS 192 71 95 LO 40 398
5 YUDKIN, Viktor, 46 Paraavis Dart WadRUS 168 110 74 LO 44 396
6 MAKAROV, Pavel, 99 Paraavis Dart WadRUS 191 92 69 LO 40 392
7 SHEPOVALOV, Alexandr, 74 Axis MerkuryRUS 173 83 87 LO 40 383
8 ORESHKIN, Evgeniy, 191 Gradient AVAXKAZ 199 NYP 115 LO 40 354
9 SHEVELEV, Konstantin, 16 Gin Glider NomadRUS 169 75 69 LO 40 353
10 TKACHEV, Aleksandr, 32 ASA GrifKAZ 171 71 69 LO 40 351
11 TULEGENOV, Erdos, 27 Gin Glider ZoomKAZ 170 71 69 LO 40 350
12 KOVESHNIKOV, Evgeny, 33 SC MysticRUS 110 86 83 LO 64 343
13 ORLOV, Aleksandr, 111 Niviuk HookRUS 136 71 96 LO 40 343
14 SLONKIN, Sergey, 181 Airwave Magic FR3RUS 107 71 124 LO 40 342
15 BELAN, Konstantin, 150 Gin Glider ZoomKAZ 137 71 88 LO 40 336
16 TOCHILIN, Alexander, 79 Paraavis C0504RUS 109 71 111 LO 42 333
17 KIRDYASHKIN, Alexander, 39 Nova RaRUS 111 71 109 LO 40 331
18 ZHUKOV, Nikolay, 124 Firebird EagleRUS 138 71 80 LO 40 329
19 NETYOSA, Yan, 4 Paraavis Dart CRRUS 134 71 83 LO 40 328
20 TRANCHUK, Andrey, 38 Airwave Magic4RUS 92 71 114 LO 42 319
21 GRISHENKO, Igor, 133 Airwave SportKAZ 77 71 103 LO 67 318
22 NIKOLAEVA, Tatyana, 22 Swing AstralRUS 136 71 69 LO 40 316
23 GUSSEV, Pavel, 13 Paraplan paraplanKAZ 77 71 117 LO 41 306
24 SALIKHOV, Ildar, 90 U-turn ApexKAZ 111 108 83 LO NYP 302
25 AL-SALEM, Gabriel, 105 Airwave SportKAZ 91 71 99 LO 40 301
26 TRAPEZIN, Alexandr, 11 Axis Vega2KAZ 110 71 80 LO 40 301
26 SHARIPOVA, Karina, 177 Paraavis Dart CRRUS 77 113 69 LO 42 301
28 EREMEEV, Igor, 88 Advance Omega 5RUS 92 71 93 LO 40 296
29 SHABALIN, Dmitry, 10 Paraavis MarlinRUS 77 95 83 NYP 40 295
30 KRAPIVIN, Mikhail, 7 SOL Synergy2KAZ 77 71 95 LO 40 283
31 SUGROBOV, Vyacheslav, 20 SOL Synergy2KAZ 89 71 82 LO 40 282
32 SIGIDA, Adelaida, 199 Gradient AspenRUS 89 83 69 LO 40 281
33 KRAVTSOV, Alexander, 5 Gin Glider ZoomRUS 137 NYP 96 NYP 41 274
34 CHUBAREV, Pavel, 118 Ozone BuzzRUS 77 71 83 LO 40 271
35 PARYSHEV, Denis, 128 SKY Country Scorpion2KAZ 91 71 69 LO 40 271
36 ZELENSKAYA, Oksana, 120 SKY Paragliders AtisRUS 77 71 82 LO 40 270
37 BONDAREV, Evgeny, 61 SOL SynergyKAZ 77 71 81 LO 40 269
38 TULEBAEVA, Assel, 123 SOL Ellus2KAZ 88 71 68 LO 40 267
39 VINOKUROV, Alexey, 6 Paraavis MarlinRUS 77 76 69 LO 40 262
40 CHERNOV, Alexandr, 23 Gin Glider ZuluRUS 81 71 68 LO 40 260
41 SKVORTSOV, Aleksandr, 87 Ozone AddictRUS 77 71 69 LO 40 257
41 OLSKAIA, Viktoria, 67 Airwave WaveKAZ 77 71 69 LO 40 257
43 SHIRSHOV, Evgeny, 25 Gradient AspenKAZ 77 106 69 LO NYP 252
44 VORONTSOVA, Oxana, 122 SOL Prymus2KAZ 77 71 69 LO NYP 217
45 NEDERER, Alexandr, 51 Airwave SportKAZ 77 71 NYP LO 40 188
45 YANULOVA, Olga, 8 ASA GrifKAZ 77 71 NYP LO 40 188
47 NILDIBAEV, Rustam, 1, Sponsor: AVASport in Russia  Paraavis MarlinKAZ 77 DNF 69 DNF 40 186
48 JUNYAZOV, Sergey, 130 Airwave CombiKAZ 91 NYP 83 NYP NYP 174
49 SHATNYI, Ivan, 156 ASA SpiritKAZ 77 NYP 83 LO NYP 160
50 OSTROUKH, Alexey, 36 Paraavis Dart CRKAZ 77 71 NYP NYP NYP 148
50 KENESSOVA, Olga, 9 SKY Country DiscoveryKAZ 77 71 NYP LO NYP 148
52 DUBOVSKI, Denis, 60 SKY Country DiscoveryKAZ NYP NYP 69 LO 40 109
53 MAKLETSOV, Yevgenij, 107 Paraavis JazzKAZ NYP NYP NYP NYP NYP 0